MACBOOK AIR 13inch-2020 |
|||
---|---|---|---|
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MWTJ2 | 1.16Ghz Core i3, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 24.900.000 |
NEW 100% | MWTK2 | 1.16Ghz Core i3, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 24.900.000 |
NEW 100% | MWTL2 | 1.16Ghz Core i3, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 25.500.000 |
NEW 100% | MVH52 | 1.16Ghz Core i5, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 32.200.000 |
NEW 100% | MVH42 | 1.16Ghz Core i3, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 31.500.000 |
NEW 100% | MVH22 | 1.16Ghz Core i3, 8GB, 256GB SSD Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) | 31.500.000 |
MACBOOK PRO 13inch-2020 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MXK62 | 1.4Ghz Core i5, 8GB, 256GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 34.500.000 |
NEW 100% | MXK72 | 1.4Ghz Core i5, 8GB, 512GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 37.500.000 |
NEW 100% | MXK32 | 1.4Ghz Core i5, 8GB, 256GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 34.500.000 |
NEW 100% | MXK52 | 1.4Ghz Core i5, 8GB, 512GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 37.500.000 |
NEW 100% | MWP42 | 2.0Ghz Core i5, 16GB, 512GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 48.500.000 |
NEW 100% | MWP72 | 2.0Ghz Core i5, 26GB, 512GB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 48.500.000 |
NEW 100% | MWP52 | 2.0Ghz Core i5, 16GB, 1TGB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 53.500.000 |
NEW 100% | MWP82 | 2.0Ghz Core i5, 16GB, 1TGB SSD, Intel Iris Plus Graphics 645, Two Thunderbolt 3 ports | 53.500.000 |
MACBOOK PRO 16inch-2019 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MVKK2 MVVM2 | -2.4GHz 8-core 9th- Core i9 processor -AMD Radeon Pro 5500M -RAM 64GB -8TB SSD | call |
NEW 100% | MVKK2 MVVM2 | -2.3GHz 8-core 9th- Core i9 processor -AMD Radeon Pro 5500M -RAM 64GB -1TB SSD | 96.500.000 |
NEW 100% | MVKK2 MVVM2 | -2.3GHz 8-core 9th- Core i9 processor -AMD Radeon Pro 5500M -RAM 32GB -1TB SSD | 86.900.00 |
NEW 100% | MVKK2 MVVM2 | -2.3GHz 8-core 9th- Core i9 processor -AMD Radeon Pro 5500M -RAM 16GB -1TB SSD | 59.900.000 |
NEW 100% | MVVJ2 MVVL2 | -2.6GHz 6-core 9th-generation Intel Core i7 -AMD Radeon Pro 5300M -RAM 16GB -512GB SSD | 52.900.000 |
MACBOOK PRO 15inch-2019 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
New Sealed-Mới 100% | MV912-Gray MV932-Silver | 2.3GhZ-Core I9-Ram 16Gb-SSD 512GB-Radeon Pro 560X with 4GB | 53.500.000 |
New Sealed-Mới 100% | MV902/GRAY MV922/SILVER | 2.6GHz-Core i7-RAM 16GB-SSD 256GB -Radeon Pro 555Xwith 4GB | 47.500.000 |
USED-99% | MV912-Gray MV932-Silver | Core I9-2.3GhZ-Ram 16gb-SSD 512GB-Radeon Pro 560X with 4GB | 44.500.000 |
USED-99% | MV902/GRAY MV922/SILVER | 2.6GHz-Core i7-RAM 16GB-SSD 256GB -Radeon Pro 555Xwith 4GB | 39.500.000 |
MACBOOK PRO 13inch-2019 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
New Sealed-Mới 100% | MV972-GRAY MV932-SILVER | 2.4 GHz-Core i5-Ram 8gb-SSD 512GB | 43.900.000 |
New Sealed-Mới 100% | MV962-GRAY MV992-SILVER | 2.5GHz-Core i5-Ram 8GB-SSD 256GB | 39.900.000 |
New Sealed-Mới 100% | MUHP2-GRAY MHUR2-SILVER | 1.4 GHz-Core i5-Ram 8gbSSD 256GB | 34.900.000 |
New Sealed-Mới 100% | MUHN2-GRAY MUHQ2-SILVER | 1.4 GHz-Core i5-Ram 1.4 GHz-Core i5-Ram 8gbSSD 128GB | 28.900.000 |
USED-99% | MV972-GRAY MV932-SILVER | 2.4 GHz-Core i5-Ram 8gb-SSD 512GB | call |
USED-99% | MV962-GRAY MV992-SILVER | 2.4GHz-Core i5-Ram 8GB-SSD 256GB | call |
USED-99% | MUHP2-GRAY MHUR2-SILVER | 1.4 GHz-Core i5-Ram 8gbSSD 256GB | 28.900.000 |
USED-99% | MUHN2-GRAY MUHQ2-SILVER | 1.4 GHz-Core i5-Ram 8gbSSD 128GB | 26.500.000 |
MACBOOK AIR 13inch-2019 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MVFH2 - GRAY MVFK2 - SILVER MVFM2 - GOLD | 1.6 GHz-Core i5-Ram 8GB SSD 128GB | 23.500.000 |
NEW 100% | MVFJ2 - GRAY MVFL2 - SILVER MVFN2 | 1.6 GHz-Core i5-Ram 8GB SSD 256GB | 26.500.000 |
MACBOOK PRO 15inch-2018 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
New Sealed-Mới 100% | MR942 MR972 | 2.6 GHz-Core i7-Ram 16GB SSD 512GB | call |
New Sealed-Mới 100% | MR932 MR962 | 2.2 GHz-Core i7-Ram 16GB SSD 256GB | call |
USED-99% | MR942 Mr972 | 2.6 GHz-Core i7-Ram 16GB SSD 512GB | 38.500.000 |
USED-99% | MR932 MR962 | 2.2 GHz-Core i7-Ram 16GB SSD 256GB | 36.500.000 |
MACBOOK PRO 13inch-2018 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
New Sealed-Mới 100% | MR9R2 MR9V2 | 2.3 GHz-Core i5-Ram 8GB SSD 512GB | call |
New Sealed-Mới 100% | MR9Q2 MR9U2 | 2.3 GHz-Core i5-Ram 8GB SSD 256GB | call |
USED-99% | MR9R2 MR9V2 | 2.3 GHz-Core i5-Ram 8GB SSD 512GB | 32.500.000 |
USED-99% | MR9Q2 MR9U2 | 2.3 GHz-Core i5-Ram 8GB SSD 256GB | 28.500.000 |
MACBOOK AIR 13inch-2018 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MRE82 - GRAY MREA2 - SILVER MREE2 - GOLD | 1.6 GHz-Core i5-Ram 8GB SSD 128GB | call |
NEW 100% | MRE92 - GRAY MREC2 - SILVER MREF2 - GOLD | 1.6 GHz-Core i5-Ram 8GB SSD 256GB | call |
MACBOOK PRO 15inch-2017 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MPTT2-GRAY MPTV2-SILVER | 2.9 GHz-Core i7-Ram 16GB SSD 512GB | 35.500.000 |
USED-99% | MPTR2-GRAY MPTU2-SILVER | 2.8 GHz-Core i7-Ram 16GB SSD 256GB | 33.500.000 |
MACBOOK AIR 13inch-2017 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MQD42-SILVER | 1.8 GHz-Core i5-Ram 8GB SSD 256GB | 16.900.000 |
USED-99% | MQD42-SILVER | 2.2 GHz-Core i7-Ram 8GB SSD 256GB | 17.900.000 |
NEW | MQD32-SILVER | 1.8 GHz-Core i5-Ram 8GB SSD 128GB | call |
USED-99% | MQD32-SILVER | 1.8 GHz-Core i5-Ram 8GB SSD 128GB | 15.500.000 |
USED-99% | MQD32 - SILVER | 2.2 GHz-Core i7-Ram 8GB SSD 128GB | 16.500.000 |
MACBOOK PRO 13inch-2017 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MPXW2-GRAY MPXY2-SILVER | 3.1 GHz-Core i5-Ram 8GB SSD 512GB | 28.500.000 |
USED-99% | MPXV2-GRAY MPXX2 | 3.1 GHz-Core i5-Ram 8GB SSD 256GB | 25.500.000 |
USED-99% | MPXT2-GRAY MPXU2-SILVER | 2.3 GHz-Core i5-Ram 8GB SSD 256GB | 23.500.000 |
USED-99% | MPXQ2-GRAY MPXR2-SILVER | 2.3 GHz-Core i5-Ram 8GB SSD 128GB | 21.500.000 |
MACBOOK PRO 15inch-2016 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MLH42-GRAY MLW82-SILVER | 2.7 GHz-Core i7-Ram 16GB SSD 512GB | 31.900.000 |
USED-99% | MLH32-GRAY MLH72-SILVER | 2.6 GHz-Core i7-Ram 16GB SSD 256GB | 28.500.000 |
MACBOOK PRO 13inch-2016 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MNQF2-GRAY MNQG2-SILVER | 2.9 GHz-Core i5-Ram 8GB SSD 512GB | 25.500.000 |
USED-99% | MLH12-GRAY MLVP2-SILVER | 2.9 GHz-Core i5-Ram 8GB SSD 256GB | 23.500.000 |
USED-99% | MLL42-GRAY MLUQ2-SILVER | 2.0 GHz-Core i5-Ram 8GB SSD 256GB | 20.500.000 |
MACBOOK AIR 13inch-2016 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MMGG2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 256GB | 15.500.000 |
USED-99% | MMGF2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 128GB | 14.500.000 |
MACBOOK PRO 15inch-2015 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MJLT2-SILVER | 2.5 GHz-Core i7-Ram 16GB SSD 512GB | 27.500.000 |
USED-99% | MJLQ2-SILVER | 2.2 GHz-Core i7-Ram 16GB SSD 256GB | 23.900.000 |
MACBOOK PRO 13inch-2015 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MF843-SILVER | 3.1 GHz-Core i7-Ram 16GB SSD 512GB | 25.500.000 |
USED-99% | MF841-SILVER | 2.9 GHz-Core i5-Ram 8GB SSD 512GB | 23.500.000 |
USED-99% | MF840-SILVER | 2.7 GHz-Core i5-Ram 8GB SSD 256GB | 19.500.000 |
USED-99% | MF839-SILVER | 2.7 GHz-Core i5-Ram 8GB SSD 256GB | 17.500.000 |
MACBOOK AIR 11'6inch-2015 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MJVP2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 256GB | call |
USED-99% | MJVM2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 128GB | call |
MACBOOK AIR 13inch-2015 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MJVG2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 256GB | 14.500.000 |
USED-99% | MJVE2-SILVER | 1.6 GHz-Core i5-Ram 8GB SSD 128GB | 13.500.000 |
MACBOOK PRO 15inch-2014 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MGXC2-SILVER | 2.5 GHz-Core i7-Ram 16GB SSD 512GB | call |
USED-99% | MGXA2-SILVER | 2.2 GHz-Core i7-Ram 16GB SSD 256GB | 18.900.000 |
MACBOOK PRO 13inch-2014 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MGX92-SILVER | 2.8 GHz-Core i5-Ram 8GB SSD 512GB | call |
USED-99% | MGX82-SILVER | 2.6 GHz-Core i5-Ram 8GB SSD 256GB | call |
USED-99% | MGX72-SILVER | 2.6 GHz-Core i5-Ram 8GB SSD 128GB | call |
MACBOOK AIR 13inch-2014 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MD761B-SILVER | 1.4 GHz-Core i5-Ram 8GB SSD 128GB | 13.500.000 |
USED-99% | MD760B-SILVER | 1.4 GHz-Core i5-Ram 8GB SSD 128GB | 12.500.000 |
MACBOOK AIR 13inch-2013 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MD761-SILVER | 1.3 GHz-Core i5-Ram 8GB SSD 256GB | 12.500.000 |
USED-99% | MD760-SILVER | 1.3 GHz-Core i5-Ram 8GB SSD 128GB | call |
Tai nghe Airpods Gen 2 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MV7N2 | Hộp sạc có dây | 3.400.000 |
NEW 100% | MRXJ2 | Hộp sạc không dây | 4.100.000 |
IMAC PRO |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MQ2Y2 | CPU: Intel 3,2GHz 8 Core Xeon W Ram: 32GB ECC DDR4 SDRAM Bus 2666 MHz, Max 128GB 1TB SSD, Radeon Pro Vega 56 (8GB, HBM2), 27 inch 5K Resolution | 108.000.000 |
IMAC 2019 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
NEW 100% | MRR02 | 5K Display 27 inch / Intel Core i5 3.1GHz / 8GB / 1TB Fusion Drive | 49.500.000 |
NEW 100% | MRT32 | 4 Core I3 3.6Ghz 8GB 1TB Radeon Pro 555x 2GB | 31.500.000 |
NEW 100% | MRT42 | 6 Core I5 3.0Ghz 8GB 1TB fusion Radeon Pro 560x 4GB | 37.500.000 |
IMAC 2017 |
|||
TÌNH TRẠNG | MODEL | CẤU HÌNH | GIÁ SELL |
USED-99% | MNDY2 | 4K Retina Display 21.5 inch Core i5 3.0GHz/ 8GB/ HDD 1TB | 26.900.000 |
NEW 100% | MNDY2 | 4K Retina Display 21.5 inch Core i5 3.0GHz/ 8GB/ HDD 1TB | 31.500.000 |